Table des calories. Tout pour 100 g.
150 aliments avec calories, protéines, glucides et lipides – avec portions typiques, comparaison et source.
Valeurs pour 100 g ; boissons et lait pour 100 ml. Glucides hors fibres.
Fruits
| Aliment | kcal | Protéines | Glucides | Lipides |
|---|---|---|---|---|
| AbricotProt. 1,4 g · Gluc. 9,1 g · Lip. 0,4 g | 48 | 1,4 g | 9,1 g | 0,4 g |
| AnanasProt. 0,5 g · Gluc. 12 g · Lip. 0,1 g | 50 | 0,5 g | 12 g | 0,1 g |
| AvocatProt. 2,0 g · Gluc. 1,8 g · Lip. 15 g | 160 | 2,0 g | 1,8 g | 15 g |
| BananeProt. 1,1 g · Gluc. 20 g · Lip. 0,3 g | 89 | 1,1 g | 20 g | 0,3 g |
| CerisesProt. 1,1 g · Gluc. 14 g · Lip. 0,2 g | 63 | 1,1 g | 14 g | 0,2 g |
| CitronProt. 1,1 g · Gluc. 6,5 g · Lip. 0,3 g | 29 | 1,1 g | 6,5 g | 0,3 g |
| Dattes (Medjool)Prot. 1,8 g · Gluc. 68 g · Lip. 0,2 g | 277 | 1,8 g | 68 g | 0,2 g |
| FigueProt. 0,8 g · Gluc. 16 g · Lip. 0,3 g | 74 | 0,8 g | 16 g | 0,3 g |
| FraisesProt. 0,7 g · Gluc. 5,7 g · Lip. 0,3 g | 32 | 0,7 g | 5,7 g | 0,3 g |
| FramboisesProt. 1,2 g · Gluc. 5,4 g · Lip. 0,7 g | 52 | 1,2 g | 5,4 g | 0,7 g |
| GrenadeProt. 1,7 g · Gluc. 15 g · Lip. 1,2 g | 83 | 1,7 g | 15 g | 1,2 g |
| KiwiProt. 1,1 g · Gluc. 12 g · Lip. 0,5 g | 61 | 1,1 g | 12 g | 0,5 g |
| MandarineProt. 0,8 g · Gluc. 12 g · Lip. 0,3 g | 53 | 0,8 g | 12 g | 0,3 g |
| MangueProt. 0,8 g · Gluc. 13 g · Lip. 0,4 g | 60 | 0,8 g | 13 g | 0,4 g |
| Melon mielProt. 0,5 g · Gluc. 8,3 g · Lip. 0,1 g | 36 | 0,5 g | 8,3 g | 0,1 g |
| MyrtillesProt. 0,7 g · Gluc. 12 g · Lip. 0,3 g | 57 | 0,7 g | 12 g | 0,3 g |
| OrangeProt. 0,9 g · Gluc. 9,4 g · Lip. 0,1 g | 47 | 0,9 g | 9,4 g | 0,1 g |
| PamplemousseProt. 0,6 g · Gluc. 7,0 g · Lip. 0,1 g | 32 | 0,6 g | 7,0 g | 0,1 g |
| PastèqueProt. 0,6 g · Gluc. 7,2 g · Lip. 0,2 g | 30 | 0,6 g | 7,2 g | 0,2 g |
| PêcheProt. 0,9 g · Gluc. 8,0 g · Lip. 0,3 g | 39 | 0,9 g | 8,0 g | 0,3 g |
| PoireProt. 0,4 g · Gluc. 12 g · Lip. 0,1 g | 57 | 0,4 g | 12 g | 0,1 g |
| PommeProt. 0,3 g · Gluc. 11 g · Lip. 0,2 g | 52 | 0,3 g | 11 g | 0,2 g |
| PruneProt. 0,7 g · Gluc. 10 g · Lip. 0,3 g | 46 | 0,7 g | 10 g | 0,3 g |
| RaisinProt. 0,7 g · Gluc. 17 g · Lip. 0,2 g | 69 | 0,7 g | 17 g | 0,2 g |
| Raisins secsProt. 3,3 g · Gluc. 75 g · Lip. 0,3 g | 299 | 3,3 g | 75 g | 0,3 g |
Légumes
| Aliment | kcal | Protéines | Glucides | Lipides |
|---|---|---|---|---|
| AilProt. 6,4 g · Gluc. 31 g · Lip. 0,5 g | 149 | 6,4 g | 31 g | 0,5 g |
| Asperges vertesProt. 2,2 g · Gluc. 1,8 g · Lip. 0,1 g | 20 | 2,2 g | 1,8 g | 0,1 g |
| AubergineProt. 1,0 g · Gluc. 2,9 g · Lip. 0,2 g | 25 | 1,0 g | 2,9 g | 0,2 g |
| BetteraveProt. 1,6 g · Gluc. 6,8 g · Lip. 0,2 g | 43 | 1,6 g | 6,8 g | 0,2 g |
| BrocoliProt. 2,8 g · Gluc. 4,0 g · Lip. 0,4 g | 34 | 2,8 g | 4,0 g | 0,4 g |
| CarotteProt. 0,9 g · Gluc. 6,8 g · Lip. 0,2 g | 41 | 0,9 g | 6,8 g | 0,2 g |
| Céleri brancheProt. 0,7 g · Gluc. 1,4 g · Lip. 0,2 g | 14 | 0,7 g | 1,4 g | 0,2 g |
| Champignons de ParisProt. 3,1 g · Gluc. 2,3 g · Lip. 0,3 g | 22 | 3,1 g | 2,3 g | 0,3 g |
| Chou blancProt. 1,3 g · Gluc. 3,3 g · Lip. 0,1 g | 25 | 1,3 g | 3,3 g | 0,1 g |
| Chou kaleProt. 2,9 g · Gluc. 0,3 g · Lip. 1,5 g | 35 | 2,9 g | 0,3 g | 1,5 g |
| Chou-fleurProt. 1,9 g · Gluc. 3,0 g · Lip. 0,3 g | 25 | 1,9 g | 3,0 g | 0,3 g |
| Choux de BruxellesProt. 3,4 g · Gluc. 5,1 g · Lip. 0,3 g | 43 | 3,4 g | 5,1 g | 0,3 g |
| ConcombreProt. 0,7 g · Gluc. 3,1 g · Lip. 0,1 g | 15 | 0,7 g | 3,1 g | 0,1 g |
| Courge butternutProt. 1,0 g · Gluc. 9,7 g · Lip. 0,1 g | 45 | 1,0 g | 9,7 g | 0,1 g |
| CourgetteProt. 1,2 g · Gluc. 2,1 g · Lip. 0,3 g | 17 | 1,2 g | 2,1 g | 0,3 g |
| ÉpinardsProt. 2,9 g · Gluc. 1,4 g · Lip. 0,4 g | 23 | 2,9 g | 1,4 g | 0,4 g |
| Laitue icebergProt. 0,9 g · Gluc. 1,8 g · Lip. 0,1 g | 14 | 0,9 g | 1,8 g | 0,1 g |
| Maïs douxProt. 3,3 g · Gluc. 17 g · Lip. 1,4 g | 86 | 3,3 g | 17 g | 1,4 g |
| OignonProt. 1,1 g · Gluc. 7,6 g · Lip. 0,1 g | 40 | 1,1 g | 7,6 g | 0,1 g |
| Olives noiresProt. 0,8 g · Gluc. 4,4 g · Lip. 11 g | 116 | 0,8 g | 4,4 g | 11 g |
| Patate douceProt. 1,6 g · Gluc. 17 g · Lip. 0,1 g | 86 | 1,6 g | 17 g | 0,1 g |
| Petits poisProt. 5,4 g · Gluc. 8,8 g · Lip. 0,4 g | 81 | 5,4 g | 8,8 g | 0,4 g |
| PoireauProt. 1,5 g · Gluc. 12 g · Lip. 0,3 g | 61 | 1,5 g | 12 g | 0,3 g |
| Poivron rougeProt. 1,0 g · Gluc. 3,9 g · Lip. 0,3 g | 26 | 1,0 g | 3,9 g | 0,3 g |
| Pommes de terre (crues)Prot. 2,1 g · Gluc. 15 g · Lip. 0,1 g | 77 | 2,1 g | 15 g | 0,1 g |
| Pommes de terre (cuites)Prot. 1,9 g · Gluc. 18 g · Lip. 0,1 g | 87 | 1,9 g | 18 g | 0,1 g |
| RadisProt. 0,7 g · Gluc. 1,8 g · Lip. 0,1 g | 16 | 0,7 g | 1,8 g | 0,1 g |
| RoquetteProt. 2,6 g · Gluc. 2,1 g · Lip. 0,7 g | 25 | 2,6 g | 2,1 g | 0,7 g |
| TomateProt. 0,9 g · Gluc. 2,7 g · Lip. 0,2 g | 18 | 0,9 g | 2,7 g | 0,2 g |
Céréales, pain et pâtes
| Aliment | kcal | Protéines | Glucides | Lipides |
|---|---|---|---|---|
| Boulgour (cuit)Prot. 3,1 g · Gluc. 14 g · Lip. 0,2 g | 83 | 3,1 g | 14 g | 0,2 g |
| Couscous (cuit)Prot. 3,8 g · Gluc. 22 g · Lip. 0,2 g | 112 | 3,8 g | 22 g | 0,2 g |
| CroissantProt. 8,2 g · Gluc. 43 g · Lip. 21 g | 406 | 8,2 g | 43 g | 21 g |
| Farine de bléProt. 10 g · Gluc. 74 g · Lip. 1,0 g | 364 | 10 g | 74 g | 1,0 g |
| Flocons d’avoineProt. 13 g · Gluc. 58 g · Lip. 6,5 g | 379 | 13 g | 58 g | 6,5 g |
| Pain completProt. 12 g · Gluc. 37 g · Lip. 3,5 g | 252 | 12 g | 37 g | 3,5 g |
| Pain de mieProt. 8,9 g · Gluc. 47 g · Lip. 3,3 g | 266 | 8,9 g | 47 g | 3,3 g |
| Pain de seigleProt. 8,5 g · Gluc. 43 g · Lip. 3,3 g | 259 | 8,5 g | 43 g | 3,3 g |
| Pâtes (crues)Prot. 13 g · Gluc. 71 g · Lip. 1,5 g | 371 | 13 g | 71 g | 1,5 g |
| Pâtes (cuites)Prot. 5,8 g · Gluc. 29 g · Lip. 0,9 g | 158 | 5,8 g | 29 g | 0,9 g |
| PumpernickelProt. 8,7 g · Gluc. 41 g · Lip. 3,1 g | 250 | 8,7 g | 41 g | 3,1 g |
| Quinoa (cuit)Prot. 4,4 g · Gluc. 19 g · Lip. 1,9 g | 120 | 4,4 g | 19 g | 1,9 g |
| Riz (cru)Prot. 7,1 g · Gluc. 79 g · Lip. 0,7 g | 365 | 7,1 g | 79 g | 0,7 g |
| Riz (cuit)Prot. 2,7 g · Gluc. 28 g · Lip. 0,3 g | 130 | 2,7 g | 28 g | 0,3 g |
| Riz complet (cuit)Prot. 2,7 g · Gluc. 24 g · Lip. 1,0 g | 123 | 2,7 g | 24 g | 1,0 g |
Produits laitiers et œufs
| Aliment | kcal | Protéines | Glucides | Lipides |
|---|---|---|---|---|
| Blanc d’œufProt. 11 g · Gluc. 0,7 g · Lip. 0,2 g | 52 | 11 g | 0,7 g | 0,2 g |
| CamembertProt. 20 g · Gluc. 0,5 g · Lip. 24 g | 300 | 20 g | 0,5 g | 24 g |
| CheddarProt. 23 g · Gluc. 3,4 g · Lip. 33 g | 403 | 23 g | 3,4 g | 33 g |
| Cottage cheeseProt. 11 g · Gluc. 3,4 g · Lip. 4,3 g | 98 | 11 g | 3,4 g | 4,3 g |
| Crème aigreProt. 2,4 g · Gluc. 4,6 g · Lip. 19 g | 198 | 2,4 g | 4,6 g | 19 g |
| Crème liquide entièreProt. 2,8 g · Gluc. 2,8 g · Lip. 36 g | 340 | 2,8 g | 2,8 g | 36 g |
| FetaProt. 14 g · Gluc. 3,9 g · Lip. 21 g | 265 | 14 g | 3,9 g | 21 g |
| Fromage frais à tartinerProt. 6,2 g · Gluc. 5,5 g · Lip. 34 g | 350 | 6,2 g | 5,5 g | 34 g |
| GoudaProt. 25 g · Gluc. 2,2 g · Lip. 27 g | 356 | 25 g | 2,2 g | 27 g |
| Lait écrémé 100 mlProt. 3,5 g · Gluc. 5,1 g · Lip. 0,1 g | 35 | 3,5 g | 5,1 g | 0,1 g |
| Lait entier 100 mlProt. 3,2 g · Gluc. 4,9 g · Lip. 3,4 g | 63 | 3,2 g | 4,9 g | 3,4 g |
| MozzarellaProt. 22 g · Gluc. 2,4 g · Lip. 22 g | 299 | 22 g | 2,4 g | 22 g |
| Œuf (cru)Prot. 13 g · Gluc. 0,7 g · Lip. 9,5 g | 143 | 13 g | 0,7 g | 9,5 g |
| Œuf durProt. 13 g · Gluc. 1,1 g · Lip. 11 g | 155 | 13 g | 1,1 g | 11 g |
| ParmesanProt. 36 g · Gluc. 3,2 g · Lip. 25 g | 392 | 36 g | 3,2 g | 25 g |
| RicottaProt. 7,5 g · Gluc. 7,3 g · Lip. 10 g | 150 | 7,5 g | 7,3 g | 10 g |
| Yaourt grecProt. 9,0 g · Gluc. 4,0 g · Lip. 5,0 g | 97 | 9,0 g | 4,0 g | 5,0 g |
| Yaourt natureProt. 3,5 g · Gluc. 4,7 g · Lip. 3,3 g | 61 | 3,5 g | 4,7 g | 3,3 g |
Viande et poisson
| Aliment | kcal | Protéines | Glucides | Lipides |
|---|---|---|---|---|
| BaconProt. 14 g · Gluc. 0 g · Lip. 37 g | 393 | 14 g | 0 g | 37 g |
| Blanc de dindeProt. 24 g · Gluc. 0,1 g · Lip. 1,5 g | 114 | 24 g | 0,1 g | 1,5 g |
| Blanc de poulet (cru)Prot. 23 g · Gluc. 0 g · Lip. 2,6 g | 120 | 23 g | 0 g | 2,6 g |
| Blanc de poulet (rôti)Prot. 31 g · Gluc. 0 g · Lip. 3,6 g | 165 | 31 g | 0 g | 3,6 g |
| Bœuf haché (20 % MG)Prot. 17 g · Gluc. 0 g · Lip. 20 g | 254 | 17 g | 0 g | 20 g |
| CabillaudProt. 18 g · Gluc. 0 g · Lip. 0,7 g | 82 | 18 g | 0 g | 0,7 g |
| CrevettesProt. 20 g · Gluc. 0 g · Lip. 0,5 g | 85 | 20 g | 0 g | 0,5 g |
| Filet de bœufProt. 22 g · Gluc. 0 g · Lip. 6,5 g | 153 | 22 g | 0 g | 6,5 g |
| Filet mignon de porcProt. 21 g · Gluc. 0 g · Lip. 2,2 g | 109 | 21 g | 0 g | 2,2 g |
| HarengProt. 18 g · Gluc. 0 g · Lip. 9,0 g | 158 | 18 g | 0 g | 9,0 g |
| Jambon blancProt. 17 g · Gluc. 2,3 g · Lip. 8,8 g | 164 | 17 g | 2,3 g | 8,8 g |
| MaquereauProt. 19 g · Gluc. 0 g · Lip. 14 g | 205 | 19 g | 0 g | 14 g |
| SalamiProt. 22 g · Gluc. 1,2 g · Lip. 37 g | 425 | 22 g | 1,2 g | 37 g |
| Saumon (élevage)Prot. 20 g · Gluc. 0 g · Lip. 13 g | 208 | 20 g | 0 g | 13 g |
| Thon au naturelProt. 19 g · Gluc. 0 g · Lip. 1,0 g | 86 | 19 g | 0 g | 1,0 g |
| TruiteProt. 20 g · Gluc. 0 g · Lip. 6,2 g | 141 | 20 g | 0 g | 6,2 g |
Légumineuses et tofu
| Aliment | kcal | Protéines | Glucides | Lipides |
|---|---|---|---|---|
| EdamameProt. 12 g · Gluc. 3,7 g · Lip. 5,2 g | 121 | 12 g | 3,7 g | 5,2 g |
| Haricots noirs (cuits)Prot. 8,9 g · Gluc. 15 g · Lip. 0,5 g | 132 | 8,9 g | 15 g | 0,5 g |
| Haricots rouges (cuits)Prot. 8,7 g · Gluc. 15 g · Lip. 0,5 g | 127 | 8,7 g | 15 g | 0,5 g |
| HoumousProt. 7,8 g · Gluc. 9,5 g · Lip. 18 g | 237 | 7,8 g | 9,5 g | 18 g |
| Lentilles (cuites)Prot. 9,0 g · Gluc. 12 g · Lip. 0,4 g | 116 | 9,0 g | 12 g | 0,4 g |
| Pois chiches (cuits)Prot. 8,9 g · Gluc. 20 g · Lip. 2,6 g | 164 | 8,9 g | 20 g | 2,6 g |
| TofuProt. 17 g · Gluc. 0,5 g · Lip. 8,7 g | 144 | 17 g | 0,5 g | 8,7 g |
Fruits à coque et graines
| Aliment | kcal | Protéines | Glucides | Lipides |
|---|---|---|---|---|
| AmandesProt. 21 g · Gluc. 9,1 g · Lip. 50 g | 579 | 21 g | 9,1 g | 50 g |
| Beurre de cacahuèteProt. 22 g · Gluc. 17 g · Lip. 51 g | 598 | 22 g | 17 g | 51 g |
| CacahuètesProt. 26 g · Gluc. 7,6 g · Lip. 49 g | 567 | 26 g | 7,6 g | 49 g |
| Graines de chiaProt. 17 g · Gluc. 7,7 g · Lip. 31 g | 486 | 17 g | 7,7 g | 31 g |
| Graines de courgeProt. 30 g · Gluc. 4,7 g · Lip. 49 g | 559 | 30 g | 4,7 g | 49 g |
| Graines de linProt. 18 g · Gluc. 1,6 g · Lip. 42 g | 534 | 18 g | 1,6 g | 42 g |
| Graines de sésameProt. 18 g · Gluc. 12 g · Lip. 50 g | 573 | 18 g | 12 g | 50 g |
| Graines de tournesolProt. 21 g · Gluc. 11 g · Lip. 51 g | 584 | 21 g | 11 g | 51 g |
| NoisettesProt. 15 g · Gluc. 7,0 g · Lip. 61 g | 628 | 15 g | 7,0 g | 61 g |
| NoixProt. 15 g · Gluc. 7,0 g · Lip. 65 g | 654 | 15 g | 7,0 g | 65 g |
| Noix de cajouProt. 18 g · Gluc. 27 g · Lip. 44 g | 553 | 18 g | 27 g | 44 g |
| Noix de coco (chair)Prot. 3,3 g · Gluc. 6,2 g · Lip. 33 g | 354 | 3,3 g | 6,2 g | 33 g |
| Noix de macadamiaProt. 7,9 g · Gluc. 5,2 g · Lip. 76 g | 718 | 7,9 g | 5,2 g | 76 g |
| PistachesProt. 20 g · Gluc. 17 g · Lip. 45 g | 560 | 20 g | 17 g | 45 g |
Matières grasses et huiles
| Aliment | kcal | Protéines | Glucides | Lipides |
|---|---|---|---|---|
| BeurreProt. 0,9 g · Gluc. 0,1 g · Lip. 81 g | 717 | 0,9 g | 0,1 g | 81 g |
| Huile d’oliveProt. 0 g · Gluc. 0 g · Lip. 100 g | 884 | 0 g | 0 g | 100 g |
| Huile de cocoProt. 0 g · Gluc. 0 g · Lip. 99 g | 892 | 0 g | 0 g | 99 g |
| Huile de colzaProt. 0 g · Gluc. 0 g · Lip. 100 g | 884 | 0 g | 0 g | 100 g |
Sucreries et snacks
| Aliment | kcal | Protéines | Glucides | Lipides |
|---|---|---|---|---|
| Bonbons gélifiésProt. 0 g · Gluc. 99 g · Lip. 0 g | 396 | 0 g | 99 g | 0 g |
| ChipsProt. 6,4 g · Gluc. 51 g · Lip. 34 g | 532 | 6,4 g | 51 g | 34 g |
| Chocolat au laitProt. 7,7 g · Gluc. 56 g · Lip. 30 g | 535 | 7,7 g | 56 g | 30 g |
| Chocolat noir (70–85 %)Prot. 7,8 g · Gluc. 35 g · Lip. 43 g | 598 | 7,8 g | 35 g | 43 g |
| ConfitureProt. 0,4 g · Gluc. 68 g · Lip. 0,1 g | 278 | 0,4 g | 68 g | 0,1 g |
| Cookies aux pépites de chocolatProt. 5,1 g · Gluc. 63 g · Lip. 25 g | 492 | 5,1 g | 63 g | 25 g |
| Frites (au four)Prot. 2,8 g · Gluc. 24 g · Lip. 5,5 g | 158 | 2,8 g | 24 g | 5,5 g |
| Frites (friteuse)Prot. 3,4 g · Gluc. 38 g · Lip. 15 g | 312 | 3,4 g | 38 g | 15 g |
| Glace vanilleProt. 3,5 g · Gluc. 23 g · Lip. 11 g | 207 | 3,5 g | 23 g | 11 g |
| MielProt. 0,3 g · Gluc. 82 g · Lip. 0 g | 304 | 0,3 g | 82 g | 0 g |
| Pizza margherita (surgelée)Prot. 10 g · Gluc. 27 g · Lip. 12 g | 268 | 10 g | 27 g | 12 g |
| Pop-corn (nature)Prot. 13 g · Gluc. 63 g · Lip. 4,5 g | 387 | 13 g | 63 g | 4,5 g |
| SucreProt. 0 g · Gluc. 100 g · Lip. 0 g | 387 | 0 g | 100 g | 0 g |
Boissons
| Aliment | kcal | Protéines | Glucides | Lipides |
|---|---|---|---|---|
| Bière 100 mlProt. 0,5 g · Gluc. 3,6 g · Lip. 0 g | 43 | 0,5 g | 3,6 g | 0 g |
| Boisson à l’amande (non sucrée) 100 mlProt. 0,4 g · Gluc. 1,1 g · Lip. 1,0 g | 15 | 0,4 g | 1,1 g | 1,0 g |
| Boisson au soja 100 mlProt. 3,4 g · Gluc. 5,9 g · Lip. 1,8 g | 56 | 3,4 g | 5,9 g | 1,8 g |
| Café noir 100 mlProt. 0,1 g · Gluc. 0 g · Lip. < 0,1 g | 1 | 0,1 g | 0 g | < 0,1 g |
| Cola 100 mlProt. 0 g · Gluc. 11 g · Lip. 0,3 g | 44 | 0 g | 11 g | 0,3 g |
| Jus d’orange 100 mlProt. 0,7 g · Gluc. 12 g · Lip. 0,1 g | 52 | 0,7 g | 12 g | 0,1 g |
| Jus de pomme 100 mlProt. 0,1 g · Gluc. 12 g · Lip. 0,1 g | 48 | 0,1 g | 12 g | 0,1 g |
| Vin blanc 100 mlProt. 0,1 g · Gluc. 2,6 g · Lip. 0 g | 82 | 0,1 g | 2,6 g | 0 g |
| Vin rouge 100 mlProt. 0,1 g · Gluc. 2,6 g · Lip. 0 g | 84 | 0,1 g | 2,6 g | 0 g |
Aucun résultat. Essaie un autre mot.
Tous les classements
Riches en protéines
Quels aliments apportent le plus de protéines pour 100 g ?
Peu caloriques
Ces aliments apportent le moins de calories pour 100 g.
Riches en fibres
Quels aliments contiennent le plus de fibres pour 100 g ?
Pauvres en glucides
Ces aliments ont le moins de glucides pour 100 g (hors fibres, comme sur l’étiquette).
Fruits peu sucrés
Combien de sucre contiennent les fruits ?
Questions sur la table des calories
D’où viennent les valeurs ?
De USDA FoodData Central, la base de données nutritionnelles du ministère américain de l’Agriculture, dans le domaine public (jeu de données SR Legacy, avril 2018). Nous les convertissons au format des étiquettes européennes.
Pourquoi certaines valeurs diffèrent-elles de l’emballage ?
La variété, la maturité, l’origine, la recette et la préparation modifient les valeurs nutritionnelles. La table indique des moyennes ; pour les produits emballés, l’étiquette fait foi.
Les glucides incluent-ils les fibres ?
Non, comme sur les emballages européens. La source américaine compte les fibres parmi les glucides ; nous les retirons et les indiquons à part.
Pourquoi les boissons sont-elles indiquées pour 100 ml ?
C’est ainsi qu’elles figurent sur l’étiquette. Nous convertissons les valeurs de la source (pour 100 g) avec la densité de la boisson.
Comment garder le cap au quotidien ?
Sur chaque page, tu choisis une portion ou ta propre quantité. Dans l’app myfoody, tu enregistres tes repas par photo, voix, code-barres ou recherche et tu vois ce qu’il reste pour la journée.
Source et remarques
Valeurs moyennes des États-Unis. La variété, la maturité, l’origine, la recette et la préparation modifient les valeurs ; pour les produits emballés, l’étiquette fait foi. Pas un conseil nutritionnel.
Autres calculateurs
Calcul du métabolisme de base
Métabolisme de base et dépense totale par jour – avec la formule.
Calcul du déficit calorique
Objectif calorique, déficit et date pour ton poids visé.
Calcul des macros
Objectif calorique réparti en protéines, glucides et lipides.
Calcul des protéines
Protéines par jour selon le poids, l’âge et l’entraînement.
Essaie.
Téléchargement gratuit – pour iPhone et Android.
Téléchargement gratuit. Essaie Pro gratuitement pendant 7 jours, puis dès 6,67 € par mois (79,99 € par an). Résiliable à tout moment.