Top lists

Low-carb foods. The top 30.

These foods have the fewest carbohydrates per 100 g (excluding fibre, as on labels). Pure fats and oils are left out.

RankFoodCarbs · 100 gper servingkcal · 100 g
1Bacon1 slice (15 g): 0 g · 59 kcal0 g0 g1 slice (15 g)393
2Beef fillet1 steak (180 g): 0 g · 275 kcal0 g0 g1 steak (180 g)153
3Beef mince (20% fat)1 serving (125 g): 0 g · 318 kcal0 g0 g1 serving (125 g)254
4Chicken breast (raw)1 piece (150 g): 0 g · 180 kcal0 g0 g1 piece (150 g)120
5Chicken breast (roasted)1 piece (110 g): 0 g · 182 kcal0 g0 g1 piece (110 g)165
6Cod1 fillet (150 g): 0 g · 123 kcal0 g0 g1 fillet (150 g)82
7Herring1 fillet (100 g): 0 g · 158 kcal0 g0 g1 fillet (100 g)158
8Mackerel1 fillet (110 g): 0 g · 226 kcal0 g0 g1 fillet (110 g)205
9Pork tenderloin1 serving (150 g): 0 g · 164 kcal0 g0 g1 serving (150 g)109
10Prawns1 serving (100 g): 0 g · 85 kcal0 g0 g1 serving (100 g)85
11Salmon (farmed)1 fillet (125 g): 0 g · 260 kcal0 g0 g1 fillet (125 g)208
12Trout1 fillet (80 g): 0 g · 113 kcal0 g0 g1 fillet (80 g)141
13Tuna (canned in water)1 can (140 g): 0 g · 120 kcal0 g0 g1 can (140 g)86
14Turkey breast1 serving (150 g): 0.2 g · 171 kcal0.1 g0.2 g1 serving (150 g)114
15Kale1 handful (30 g): 0.1 g · 11 kcal0.3 g0.1 g1 handful (30 g)35
16Camembert1 serving (30 g): 0.1 g · 90 kcal0.5 g0.1 g1 serving (30 g)300
17Tofu1 serving (100 g): 0.5 g · 144 kcal0.5 g0.5 g1 serving (100 g)144
18Egg (raw)1 piece (50 g): 0.4 g · 72 kcal0.7 g0.4 g1 piece (50 g)143
19Egg white1 piece (33 g): 0.2 g · 17 kcal0.7 g0.2 g1 piece (33 g)52
20Egg (hard-boiled)1 piece (50 g): 0.6 g · 78 kcal1.1 g0.6 g1 piece (50 g)155
21Salami1 slice (8 g): 0.1 g · 34 kcal1.2 g0.1 g1 slice (8 g)425
22Celery1 stalk (40 g): 0.5 g · 6 kcal1.4 g0.5 g1 stalk (40 g)14
23Spinach1 handful (30 g): 0.4 g · 7 kcal1.4 g0.4 g1 handful (30 g)23
24Linseed1 tbsp (10 g): 0.2 g · 53 kcal1.6 g0.2 g1 tbsp (10 g)534
25Iceberg lettuce1 serving (75 g): 1.3 g · 11 kcal1.8 g1.3 g1 serving (75 g)14
26Green asparagus1 stalk (20 g): 0.4 g · 4 kcal1.8 g0.4 g1 stalk (20 g)20
27Radishes1 piece (9 g): 0.2 g · 1 kcal1.8 g0.2 g1 piece (9 g)16
28Avocado½ piece (100 g): 1.8 g · 160 kcal1.8 g1.8 g½ piece (100 g)160
29Rocket1 handful (20 g): 0.4 g · 5 kcal2.1 g0.4 g1 handful (20 g)25
30Courgette1 piece (196 g): 4.1 g · 33 kcal2.1 g4.1 g1 piece (196 g)17

How this list was made

It is based on the 150 foods of the myfoody calorie chart with values from USDA FoodData Central, converted to the European label format. Sorted per 100 g; drinks and milk are per 100 ml and not part of the food lists.

Open the calorie chart · USDA FoodData Central

Frequently asked questions

Which foods have almost no carbohydrates?

Meat, fish, eggs and many cheeses are close to 0 g; in this list Bacon comes first.

Are carbohydrates bad?

No. They are a normal source of energy; what matters is the amount compared with your daily needs.

Give it a try.

Free to download – for iPhone and Android.

Free to download. Try Pro free for 7 days, then from €6.67 a month (€79.99 billed yearly). Cancel anytime.