Top lists
Low-calorie foods. The lightest 30.
These foods bring the fewest calories per 100 g. Lots of volume, little energy – useful when you want to feel full and stay within your budget.
| Rank | Food | kcal · 100 g | per serving |
|---|---|---|---|
| 1 | Celery1 stalk (40 g): 6 kcal | 14 kcal | 6 kcal1 stalk (40 g) |
| 2 | Iceberg lettuce1 serving (75 g): 11 kcal | 14 kcal | 11 kcal1 serving (75 g) |
| 3 | Cucumber1 piece (301 g): 45 kcal | 15 kcal | 45 kcal1 piece (301 g) |
| 4 | Radishes1 piece (9 g): 1 kcal | 16 kcal | 1 kcal1 piece (9 g) |
| 5 | Courgette1 piece (196 g): 33 kcal | 17 kcal | 33 kcal1 piece (196 g) |
| 6 | Tomato1 piece (123 g): 22 kcal | 18 kcal | 22 kcal1 piece (123 g) |
| 7 | Green asparagus1 stalk (20 g): 4 kcal | 20 kcal | 4 kcal1 stalk (20 g) |
| 8 | Mushrooms1 piece (18 g): 4 kcal | 22 kcal | 4 kcal1 piece (18 g) |
| 9 | Spinach1 handful (30 g): 7 kcal | 23 kcal | 7 kcal1 handful (30 g) |
| 10 | Aubergine1 serving (150 g): 38 kcal | 25 kcal | 38 kcal1 serving (150 g) |
| 11 | Cauliflower1 serving (150 g): 38 kcal | 25 kcal | 38 kcal1 serving (150 g) |
| 12 | Rocket1 handful (20 g): 5 kcal | 25 kcal | 5 kcal1 handful (20 g) |
| 13 | White cabbage1 serving (100 g): 25 kcal | 25 kcal | 25 kcal1 serving (100 g) |
| 14 | Red pepper1 piece (164 g): 43 kcal | 26 kcal | 43 kcal1 piece (164 g) |
| 15 | Lemon1 piece (84 g): 24 kcal | 29 kcal | 24 kcal1 piece (84 g) |
| 16 | Watermelon1 slice (280 g): 84 kcal | 30 kcal | 84 kcal1 slice (280 g) |
| 17 | Grapefruit½ piece (128 g): 41 kcal | 32 kcal | 41 kcal½ piece (128 g) |
| 18 | Strawberries1 bowl (150 g): 48 kcal | 32 kcal | 48 kcal1 bowl (150 g) |
| 19 | Broccoli1 serving (150 g): 51 kcal | 34 kcal | 51 kcal1 serving (150 g) |
| 20 | Kale1 handful (30 g): 11 kcal | 35 kcal | 11 kcal1 handful (30 g) |
| 21 | Honeydew melon1 slice (160 g): 58 kcal | 36 kcal | 58 kcal1 slice (160 g) |
| 22 | Peach1 piece (150 g): 59 kcal | 39 kcal | 59 kcal1 piece (150 g) |
| 23 | Onion1 piece (110 g): 44 kcal | 40 kcal | 44 kcal1 piece (110 g) |
| 24 | Carrot1 piece (61 g): 25 kcal | 41 kcal | 25 kcal1 piece (61 g) |
| 25 | Beetroot1 piece (82 g): 35 kcal | 43 kcal | 35 kcal1 piece (82 g) |
| 26 | Brussels sprouts1 piece (19 g): 8 kcal | 43 kcal | 8 kcal1 piece (19 g) |
| 27 | Butternut squash1 serving (140 g): 63 kcal | 45 kcal | 63 kcal1 serving (140 g) |
| 28 | Plum1 piece (66 g): 30 kcal | 46 kcal | 30 kcal1 piece (66 g) |
| 29 | Orange1 piece (131 g): 62 kcal | 47 kcal | 62 kcal1 piece (131 g) |
| 30 | Apricot1 piece (35 g): 17 kcal | 48 kcal | 17 kcal1 piece (35 g) |
How this list was made
It is based on the 150 foods of the myfoody calorie chart with values from USDA FoodData Central, converted to the European label format. Sorted per 100 g; drinks and milk are per 100 ml and not part of the food lists.
Frequently asked questions
Which food has the fewest calories?
In this list, Celery with 14 kcal per 100 g.
Are low-calorie foods automatically healthy?
Not necessarily. Little energy often means a lot of water; protein, fibre and amounts count for your day too.
More calculators
Give it a try.
Free to download – for iPhone and Android.
Free to download. Try Pro free for 7 days, then from €6.67 a month (€79.99 billed yearly). Cancel anytime.